Usage Statistics for rwca.info

Summary Period: March 2009
Generated 28-Mar-2009 01:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 46
Total Files 0
Total Pages 34
Total Visits 23
Total KBytes 10
Total Unique Sites 22
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 8
Hits per Day 1 8
Files per Day 0 0
Pages per Day 1 8
Visits per Day 0 2
KBytes per Day 0 2
Hits by Response Code
Code 302 - Found 34
Code 404 - Not Found 12

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
2 1 2.17% 0 0.00% 1 2.94% 1 4.35% 1 4.55% 0 2.23%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 7 15.22% 0 0.00% 3 8.82% 2 8.70% 2 9.09% 2 15.13%
5 2 4.35% 0 0.00% 1 2.94% 1 4.35% 2 9.09% 0 4.21%
6 2 4.35% 0 0.00% 1 2.94% 1 4.35% 2 9.09% 0 4.21%
7 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 1.99%
8 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 1.99%
9 2 4.35% 0 0.00% 2 5.88% 1 4.35% 1 4.55% 0 4.46%
10 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 1.99%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 4.35% 0 0.00% 1 2.94% 1 4.35% 1 4.55% 0 4.33%
13 1 2.17% 0 0.00% 1 2.94% 1 4.35% 1 4.55% 0 2.23%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 4.35% 0 0.00% 2 5.88% 2 8.70% 2 9.09% 0 4.46%
17 2 4.35% 0 0.00% 2 5.88% 2 8.70% 2 9.09% 0 4.34%
18 2 4.35% 0 0.00% 1 2.94% 1 4.35% 1 4.55% 0 4.10%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 4.35% 0 0.00% 2 5.88% 2 8.70% 2 9.09% 0 4.46%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 2.17% 0 0.00% 1 2.94% 1 4.35% 1 4.55% 0 2.11%
23 8 17.39% 0 0.00% 8 23.53% 1 4.35% 1 4.55% 2 17.83%
24 2 4.35% 0 0.00% 2 5.88% 2 8.70% 2 9.09% 0 4.46%
25 4 8.70% 0 0.00% 4 11.76% 2 8.70% 2 9.09% 1 8.92%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 6.52% 0 0.00% 2 5.88% 2 8.70% 2 9.09% 1 6.56%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 4.35% 0 0 0.00% 0 2 5.88% 0 0 4.46%
1 0 1 2.17% 0 0 0.00% 0 1 2.94% 0 0 2.11%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 2.17% 0 0 0.00% 0 1 2.94% 0 0 2.23%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 4.35% 0 0 0.00% 0 1 2.94% 0 0 4.33%
8 0 2 4.35% 0 0 0.00% 0 2 5.88% 0 0 4.46%
9 0 6 13.04% 0 0 0.00% 0 2 5.88% 0 1 12.78%
10 0 7 15.22% 0 0 0.00% 0 3 8.82% 0 1 14.75%
11 0 1 2.17% 0 0 0.00% 0 1 2.94% 0 0 2.23%
12 0 5 10.87% 0 0 0.00% 0 4 11.76% 0 1 10.90%
13 0 3 6.52% 0 0 0.00% 0 3 8.82% 0 1 6.69%
14 0 11 23.91% 0 0 0.00% 0 10 29.41% 0 2 24.28%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.17% 0 0 0.00% 0 1 2.94% 0 0 2.23%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 4.35% 0 0 0.00% 0 1 2.94% 0 0 4.10%
21 0 1 2.17% 0 0 0.00% 0 1 2.94% 0 0 2.23%
22 0 1 2.17% 0 0 0.00% 0 1 2.94% 0 0 2.23%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 8 17.39% 0 0.00% 2 17.83% 1 4.35% host213-123-233-60.in-addr.btopenworld.com
2 5 10.87% 0 0.00% 1 10.80% 1 4.35% 192.165.213.18
3 5 10.87% 0 0.00% 1 9.93% 0 0.00% crawl-11.cuill.com
4 4 8.70% 0 0.00% 1 8.66% 2 8.70% crawl-66-249-65-230.googlebot.com
5 2 4.35% 0 0.00% 0 4.46% 2 8.70% 86.54.90.58
6 2 4.35% 0 0.00% 0 4.46% 1 4.35% caerus.ivegotafang.com
7 2 4.35% 0 0.00% 0 4.46% 1 4.35% host217-41-45-70.in-addr.btopenworld.com
8 2 4.35% 0 0.00% 0 4.46% 1 4.35% host86-139-146-3.range86-139.btcentralplus.com
9 2 4.35% 0 0.00% 0 4.10% 1 4.35% llf531129.crawl.yahoo.net
10 2 4.35% 0 0.00% 0 4.33% 1 4.35% s15224542.onlinehome-server.info
11 1 2.17% 0 0.00% 0 2.23% 1 4.35% 135-196-180-130.capitalcroydon.mezzonet.net
12 1 2.17% 0 0.00% 0 2.23% 1 4.35% 38.100.41.107
13 1 2.17% 0 0.00% 0 2.23% 1 4.35% 62.164.253.74
14 1 2.17% 0 0.00% 0 2.23% 1 4.35% 80-42-38-81.dynamic.dsl.as9105.com
15 1 2.17% 0 0.00% 0 2.11% 1 4.35% 92.f5.344a.static.theplanet.com
16 1 2.17% 0 0.00% 0 2.23% 1 4.35% client-86-31-156-74.watf.adsl.virgin.net
17 1 2.17% 0 0.00% 0 2.23% 1 4.35% cpc1-horn1-0-0-cust561.cos2.cable.ntl.com
18 1 2.17% 0 0.00% 0 2.23% 1 4.35% customer9006.pool1.fareham-ham6040-bas0001.orangehomedsl.co.uk
19 1 2.17% 0 0.00% 0 2.23% 1 4.35% host86-150-61-96.range86-150.btcentralplus.com
20 1 2.17% 0 0.00% 0 2.23% 1 4.35% host86-173-32-134.range86-173.btcentralplus.com
21 1 2.17% 0 0.00% 0 2.23% 1 4.35% mailgate.ardex.co.uk
22 1 2.17% 0 0.00% 0 2.11% 1 4.35% www.haymills.com

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 17.39% 0 0.00% 2 17.83% 1 4.35% host213-123-233-60.in-addr.btopenworld.com
2 5 10.87% 0 0.00% 1 10.80% 1 4.35% 192.165.213.18
3 5 10.87% 0 0.00% 1 9.93% 0 0.00% crawl-11.cuill.com
4 4 8.70% 0 0.00% 1 8.66% 2 8.70% crawl-66-249-65-230.googlebot.com
5 2 4.35% 0 0.00% 0 4.46% 2 8.70% 86.54.90.58
6 2 4.35% 0 0.00% 0 4.46% 1 4.35% caerus.ivegotafang.com
7 2 4.35% 0 0.00% 0 4.46% 1 4.35% host217-41-45-70.in-addr.btopenworld.com
8 2 4.35% 0 0.00% 0 4.46% 1 4.35% host86-139-146-3.range86-139.btcentralplus.com
9 2 4.35% 0 0.00% 0 4.33% 1 4.35% s15224542.onlinehome-server.info
10 2 4.35% 0 0.00% 0 4.10% 1 4.35% llf531129.crawl.yahoo.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 35 76.09% - (Direct Request)
2 7 15.22% http://www.build.co.uk/company_230089.htm
3 2 4.35% http://www.theconstructioncentre.co.uk/professionals/architects/in-surrey_p-s_2.html
4 1 2.17% http://www.businesssearch.co.uk/GetHitlistCompanyRecord.do
5 1 2.17% http://www.theconstructioncentre.co.uk/professionals/architects/in-surrey.html

Top 15 of 17 Total User Agents
# Hits User Agent
1 11 23.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
2 5 10.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 5 10.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.6) G
4 4 8.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
5 4 8.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 3 6.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2 4.35% 192.comAgent
8 2 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 2 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
11 1 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 1 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Mozi
13 1 2.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
14 1 2.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0
15 1 2.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for March 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 29 63.04% 0 0.00% 6 62.94% US Commercial
2 11 23.91% 0 0.00% 2 24.04% Unresolved/Unknown
3 4 8.70% 0 0.00% 1 8.56% Network
4 2 4.35% 0 0.00% 0 4.46% United Kingdom


Generated by Webalizer Version 2.01