Usage Statistics for rwca.info

Summary Period: April 2009
Generated 29-Apr-2009 02:31 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 24
Total Files 0
Total Pages 19
Total Visits 15
Total KBytes 5
Total Unique Sites 16
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 4
Hits per Day 0 3
Files per Day 0 0
Pages per Day 0 3
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 18
Code 404 - Not Found 6

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
2 2 8.33% 0 0.00% 1 5.26% 1 6.67% 1 6.25% 0 8.31%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 8.33% 0 0.00% 1 5.26% 1 6.67% 1 6.25% 0 8.78%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 8.33% 0 0.00% 2 10.53% 2 13.33% 2 12.50% 0 8.80%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 12.50% 0 0.00% 3 15.79% 2 13.33% 2 12.50% 0 9.04%
16 3 12.50% 0 0.00% 1 5.26% 1 6.67% 2 12.50% 1 12.57%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 12.50% 0 0.00% 2 10.53% 1 6.67% 1 6.25% 1 12.30%
19 2 8.33% 0 0.00% 2 10.53% 1 6.67% 1 6.25% 0 9.04%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 8.33% 0 0.00% 2 10.53% 1 6.67% 1 6.25% 0 9.04%
22 1 4.17% 0 0.00% 1 5.26% 1 6.67% 1 6.25% 0 4.52%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 4.17% 0 0.00% 1 5.26% 1 6.67% 1 6.25% 0 4.28%
27 2 8.33% 0 0.00% 2 10.53% 2 13.33% 2 12.50% 0 8.80%
28 1 4.17% 0 0.00% 1 5.26% 1 6.67% 1 6.25% 0 4.52%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 12.50% 0 0 0.00% 0 2 10.53% 0 1 12.30%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 20.83% 0 0 0.00% 0 3 15.79% 0 1 22.08%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 16.67% 0 0 0.00% 0 4 21.05% 0 1 13.08%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 8.33% 0 0 0.00% 0 2 10.53% 0 0 9.04%
15 0 1 4.17% 0 0 0.00% 0 1 5.26% 0 0 4.52%
16 0 3 12.50% 0 0 0.00% 0 3 15.79% 0 1 13.56%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 4.17% 0 0 0.00% 0 1 5.26% 0 0 4.28%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 16.67% 0 0 0.00% 0 2 10.53% 0 1 16.62%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 4.17% 0 0 0.00% 0 1 5.26% 0 0 4.52%

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 3 12.50% 0 0.00% 1 12.30% 1 6.67% 195.128.18.18
2 2 8.33% 0 0.00% 0 9.04% 1 6.67% 82-35-113-29.cable.ubr07.dals.blueyonder.co.uk
3 2 8.33% 0 0.00% 0 9.04% 1 6.67% caerus.ivegotafang.com
4 2 8.33% 0 0.00% 0 9.04% 1 6.67% host81-137-208-57.in-addr.btopenworld.com
5 2 8.33% 0 0.00% 0 8.78% 1 6.67% ips-crawl3.colo-fo.ilg1.verisign.com
6 2 8.33% 0 0.00% 0 8.31% 1 6.67% llf531351.crawl.yahoo.net
7 2 8.33% 0 0.00% 0 8.31% 1 6.67% llf531383.crawl.yahoo.net
8 1 4.17% 0 0.00% 0 4.52% 1 6.67% 163-234-254-62.static.virginmedia.com
9 1 4.17% 0 0.00% 0 4.26% 0 0.00% 207.210.118.178
10 1 4.17% 0 0.00% 0 4.52% 1 6.67% 38.100.41.105
11 1 4.17% 0 0.00% 0 0.00% 1 6.67% 62.169.232.59
12 1 4.17% 0 0.00% 0 4.28% 1 6.67% 91.84.81.93
13 1 4.17% 0 0.00% 0 4.52% 1 6.67% ds5658.dedicated.turbodns.co.uk
14 1 4.17% 0 0.00% 0 4.52% 1 6.67% host81-153-196-113.range81-153.btcentralplus.com
15 1 4.17% 0 0.00% 0 4.28% 1 6.67% nat-internal.counterexample.org
16 1 4.17% 0 0.00% 0 4.28% 1 6.67% www4.totaldomaindata.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 12.50% 0 0.00% 1 12.30% 1 6.67% 195.128.18.18
2 2 8.33% 0 0.00% 0 9.04% 1 6.67% 82-35-113-29.cable.ubr07.dals.blueyonder.co.uk
3 2 8.33% 0 0.00% 0 9.04% 1 6.67% caerus.ivegotafang.com
4 2 8.33% 0 0.00% 0 9.04% 1 6.67% host81-137-208-57.in-addr.btopenworld.com
5 2 8.33% 0 0.00% 0 8.78% 1 6.67% ips-crawl3.colo-fo.ilg1.verisign.com
6 2 8.33% 0 0.00% 0 8.31% 1 6.67% llf531351.crawl.yahoo.net
7 2 8.33% 0 0.00% 0 8.31% 1 6.67% llf531383.crawl.yahoo.net
8 1 4.17% 0 0.00% 0 4.52% 1 6.67% 163-234-254-62.static.virginmedia.com
9 1 4.17% 0 0.00% 0 4.52% 1 6.67% 38.100.41.105
10 1 4.17% 0 0.00% 0 4.52% 1 6.67% ds5658.dedicated.turbodns.co.uk

Top 3 of 3 Total Referrers
# Hits Referrer
1 20 83.33% - (Direct Request)
2 3 12.50% http://www.build.co.uk/company_230089.htm
3 1 4.17% http://www.theconstructioncentre.co.uk/professionals/architects/in-surrey_p-s_2.html

Top 15 of 15 Total User Agents
# Hits User Agent
1 3 12.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3 12.50% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
3 2 8.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2 8.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
5 2 8.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
6 2 8.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 2 8.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1 4.17% Mnogosearch-3.1.21
9 1 4.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 1 4.17% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98; FunWe
11 1 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 1 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
13 1 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
14 1 4.17% Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_2_1 like Mac OS X; en
15 1 4.17% Windows IE 6

Usage by Country for April 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 9 37.50% 0 0.00% 2 40.18% US Commercial
2 7 29.17% 0 0.00% 1 25.36% Unresolved/Unknown
3 4 16.67% 0 0.00% 1 16.62% Network
4 3 12.50% 0 0.00% 1 13.56% United Kingdom
5 1 4.17% 0 0.00% 0 4.28% Non-Profit Organization


Generated by Webalizer Version 2.01